Altura EC
Altura EC, an eagerly awaited Executive Condominium development, stands proudly along Bukit Batok West Avenue 8, Singapore.
Discover Altura EC, strategically situated at Bukit Batok West Ave 8, just moments away from Anglo-Chinese School (Primary) 英华小学 slated to be within 1 km by 2030. This locale will also host a new special education (Sped) school, catering to students with autism spectrum disorder, delivering the national curriculum. Operated by Methodist Welfare Services in collaboration with ACS, this Sped school enriches the community’s educational landscape.
ALTURA 雅乐轩 – a long-awaited Executive Condominium in Bukit Batok, emerging after 22 years! Nestled in the heart of Bukit Batok Town, District 23, Singapore, this development by Qingjian Realty and Santarli Construction seamlessly integrates convenience and greenery. Embrace the tranquility of nearby parks and relish the myriad amenities surrounding this project.
Project Information
Project Name |
Altura |
Address | Bukit Batok West Avenue 8 |
Site Area | Est. 12,449.3 Sqm / 134,004.2 Sqft |
Plot Ratio | 2.5 |
Foundation | TBA |
T.O.P. (Key Collection) | Est. 4Q 2026 |
Expected Vacant Possession | Est. 21 Mar 2027 |
Tenure of Land | 99-Year Leasehold |
No. of Blocks/ Storeys | 6 / 15 |
No. of Units | 360 (3 to 5 Bedroom) |
No. of Car Park Lots | 364 (Inclusive of 4 Electric Charging & 4 Accessible Lots) |
No. of Bicycle Lots | 60 |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Santaril - Grandtech JV |
Project Interior Design | East 9 Architects & Planners Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd |
Developer | Qingjian Realty Pte Ltd & SNC Realty Pte. Ltd. |
Developer Payment Account | TBA |
Payment Scheme | Normal Payment Scheme/ Deferred Payment Scheme |
Estimated Maintenance Fee
S/No. | Unit Types | No. of Bedrooms | Strata Area (sqm) | Strata Area (sqft) | Share Value | $62 Per Share |
---|---|---|---|---|---|---|
1 | C1(p) | 3 Bedroom Premium + Study | 91 | 980 | 6 | $372 |
2 | C1 | 3 Bedroom Premium + Study | 91 | 980 | 6 | $372 |
3 | C1(PH) | 3 Bedroom Premium + Study | 102 | 1098 | 6 | $372 |
4 | C2(p) | 3 Bedroom Premium + Study | 92 | 990 | 6 | $372 |
5 | C2 | 3 Bedroom Premium + Study | 92 | 990 | 6 | $372 |
6 | C2(PH) | 3 Bedroom Premium + Study | 103 | 1109 | 6 | $372 |
7 | D1(p) | 4 Bedroom Deluxe + Flexi | 112 | 1206 | 7 | $434 |
8 | D1 | 4 Bedroom Deluxe + Flexi | 112 | 1206 | 7 | $434 |
9 | D1(PH) | 4 Bedroom Deluxe + Flexi | 124 | 1335 | 7 | $434 |
10 | D2(p) | 4 Bedroom Deluxe + Flexi | 113 | 1216 | 7 | $434 |
11 | D2 | 4 Bedroom Deluxe + Flexi | 113 | 1216 | 7 | $434 |
12 | D2(PH) | 4 Bedroom Deluxe + Flexi | 125 | 1346 | 7 | $434 |
13 | D3(p) | 4 Bedroom Premium + Flexi | 133 | 1432 | 7 | $434 |
14 | D3 | 4 Bedroom Premium + Flexi | 133 | 1432 | 7 | $434 |
15 | D3(PH) | 4 Bedroom Premium + Flexi | 149 | 1604 | 7 | $434 |
16 | E1(p) | 5 Bedroom Premium + Flexi | 143 | 1539 | 7 | $434 |
17 | E1 | 5 Bedroom Premium + Flexi | 143 | 1539 | 7 | $434 | 18 | E1(PH) | 5 Bedroom Premium + Flexi | 159 | 1711 | 7 | $434 |
Unit Mix
Unit Type | PES Units (sq.ft.) | Typical Units (sq.ft.) | Penthouse Units (sq.ft.) | No. of Stacks | No. of Units | Percentage of Units |
---|---|---|---|---|---|---|
C1 | 980 | 980 | 1098 | 7 | 105 | 50% |
C2 | 990 | 990 | 1109 | 5 | 75 | 50.0% |
D1 | 1206 | 1206 | 1335 | 6 | 90 | 37.5% |
D2 | 1216 | 1216 | 1346 | 1 | 15 | 37.5% |
D3 | 1432 | 1432 | 1604 | 2 | 30 | 37.5% |
E1 | 1539 | 1539 | 1711 | 3 | 45 | 12.5% |
Total | 24 | 360 | 100% |